உங்கள் திருமணம் இனிதே இனிக்க வாழ்த்துகிறோம்
Profile Id | TMM23073 | Name | V.Kamla Kannan |
---|---|---|---|
Gender | ஆண் | Maritalstatus | துணையை இழந்தவர் |
Date Of Birth | 04-03-1985 | Time Of Birth | 00:00:00 |
Place Of Birth | Religion | இந்து | |
Caste | நாடார் | Subcaste | |
Education | Masters Arts/Science/Commerce | Education Details | M.Sc.,M.Phil |
Occupation | Private | Work Details | Asst.Professor |
Place of Work | Monthly Income | 45000 | |
Information provider | Self |
Height | 5ft 9in ( 175cm ) | Complexion | சிகப்பு |
---|---|---|---|
Diet | Special Cases | இல்லை |
Father's Name | Vengatasalabathi | Occupation | |
---|---|---|---|
Mother's Name | - | Occupation | |
Brothers | 0 | Married Brothers | 0 |
Sisters | 0 | Married Sisters | 0 |
Mother Tongue | Native | ||
Family Deity | Property | ||
Place of living |
Country | India | State | TAMIL NADU |
---|---|---|---|
District | CHENNAI | Address | parur putha mali chennai |
Postal Code | Mobile | 9994985528 | |
kamalakannan@gmail.com | LandLine Phone | ||
Whats App No |
Education | Income / Job | ||
---|---|---|---|
Expectation | நேரில் | Dowry | நேரில் |
Reference Member Name | Reference Member ID | ||
---|---|---|---|
Phone Number |
Rasi | கன்னி | Lagnam | கன்னி |
---|---|---|---|
Star | Hastam (ஹஸ்தம்) | Gothram | |
Dasa Type | சந்திர மகா திசை | 00 | ,23 |
Raasi |
|||
---|---|---|---|
Amsam |
|||
---|---|---|---|