உங்கள் திருமணம் இனிதே இனிக்க வாழ்த்துகிறோம்
Profile Id | TMM853035 | Name | M.Manikandan |
---|---|---|---|
Gender | ஆண் | Maritalstatus | திருமணம் ஆகாதவர் |
Date Of Birth | 09-11-1987 | Time Of Birth | 00:00:00 |
Place Of Birth | Religion | இந்து | |
Caste | வன்னியர் | Subcaste | |
Education | Bachelors Engineering | Education Details | BE(MECH) |
Occupation | Private | Work Details | Private Company |
Place of Work | Osur | Monthly Income | 40000 |
Information provider |
Height | 5ft 7in ( 170cm ) | Complexion | சிகப்பு |
---|---|---|---|
Diet | Special Cases | இல்லை |
Father's Name | Mahalingam | Occupation | வியாபாரம் |
---|---|---|---|
Mother's Name | Apoorvam | Occupation | இல்லத்தரசி |
Brothers | 2 | Married Brothers | 2 |
Sisters | 0 | Married Sisters | 0 |
Mother Tongue | Native | ||
Family Deity | Property | ||
Place of living |
Country | India | State | TAMIL NADU |
---|---|---|---|
District | Address | Mahalingam, Pudhu Agraharam, Balakrishnan Nagar, Ammasatheram Post, Kumbakonam Taluk | |
Postal Code | Mobile | 9524355713/7402575307 | |
manikandan@gmail.com | LandLine Phone | ||
Whats App No |
Education | Income / Job | ||
---|---|---|---|
Expectation | Dowry |
Reference Member Name | Reference Member ID | ||
---|---|---|---|
Phone Number |
Rasi | Lagnam | ||
---|---|---|---|
Star | Gothram | ||
Dasa Type | , |
Raasi |
|||
---|---|---|---|
Amsam |
|||
---|---|---|---|