உங்கள் திருமணம் இனிதே இனிக்க வாழ்த்துகிறோம்
Profile Id | TMM425327 | Name | மதன்குமார் |
---|---|---|---|
Gender | ஆண் | Maritalstatus | திருமணம் ஆகாதவர் |
Date Of Birth | 13-09-1985 | Time Of Birth | 00:00:00 |
Place Of Birth | Religion | இந்து | |
Caste | நாடார் | Subcaste | |
Education | Bachelors Arts/Science/Commerce | Education Details | BA |
Occupation | Private | Work Details | DEPARTMENT STORE |
Place of Work | - | Monthly Income | 20000 |
Information provider | Parents |
Height | Complexion | ||
---|---|---|---|
Diet | Special Cases | இல்லை |
Father's Name | ரத்தின பாண்டியன் | Occupation | - |
---|---|---|---|
Mother's Name | Thana lashmi | Occupation | இல்லத்தரசி |
Brothers | 0 | Married Brothers | 0 |
Sisters | 0 | Married Sisters | 0 |
Mother Tongue | தமிழ் | Native | Vilupuram |
Family Deity | Property | ||
Place of living | Vilupuram |
Country | India | State | TAMIL NADU |
---|---|---|---|
District | VILLUPURAM | Address | - |
Postal Code | Mobile | 9976560243, 9487409243 | |
mathankumar@gmail.com | LandLine Phone | ||
Whats App No |
Education | Income / Job | ||
---|---|---|---|
Expectation | நேரில் | Dowry | நேரில் |
Reference Member Name | - | Reference Member ID | 1757 |
---|---|---|---|
Phone Number | 6380875191, 9600887271 |
Rasi | மீனம் | Lagnam | |
---|---|---|---|
Star | Uthiratadhi (உத்திரட்டாதி) | Gothram | |
Dasa Type | சனி மகா திசை | , |
Raasi |
|||
---|---|---|---|
Amsam |
|||
---|---|---|---|