உங்கள் திருமணம் இனிதே இனிக்க வாழ்த்துகிறோம்
Profile Id | TMM836300 | Name | மதன்குமார் |
---|---|---|---|
Gender | ஆண் | Maritalstatus | திருமணம் ஆகாதவர் |
Date Of Birth | 29-03-1988 | Time Of Birth | 00:00:00 |
Place Of Birth | Religion | இந்து | |
Caste | நாடார் | Subcaste | |
Education | Bachelors Engineering | Education Details | BE(ECE) |
Occupation | Foreign Employment | Work Details | - |
Place of Work | ஜெர்மனி | Monthly Income | |
Information provider | Parents |
Height | 6ft ( 182cm ) | Complexion | சிகப்பு |
---|---|---|---|
Diet | Special Cases | இல்லை |
Father's Name | வடிவேல் | Occupation | - |
---|---|---|---|
Mother's Name | Sivakami | Occupation | - |
Brothers | 0 | Married Brothers | 0 |
Sisters | 0 | Married Sisters | 0 |
Mother Tongue | தமிழ் | Native | KAMUTHY |
Family Deity | - | Property | |
Place of living | KAMUTHY |
Country | India | State | TAMIL NADU |
---|---|---|---|
District | Address | KAMUTHY | |
Postal Code | Mobile | 9442543333, 9443943333 | |
mathankumar@gmail.com | LandLine Phone | ||
Whats App No |
Education | Income / Job | ||
---|---|---|---|
Expectation | நேரில் | Dowry | நேரில் |
Reference Member Name | THAMOTHARAN | Reference Member ID | 1745 |
---|---|---|---|
Phone Number | 6382710441, 9486307776 |
Rasi | கன்னி | Lagnam | |
---|---|---|---|
Star | Hastam (ஹஸ்தம்) | Gothram | |
Dasa Type | சந்திர மகா திசை | , |
Raasi |
|||
---|---|---|---|
Amsam |
|||
---|---|---|---|