உங்கள் திருமணம் இனிதே இனிக்க வாழ்த்துகிறோம்
Profile Id | TMM762203 | Name | அருண் பாண்டியன் |
---|---|---|---|
Gender | ஆண் | Maritalstatus | திருமணம் ஆகாதவர் |
Date Of Birth | 11-04-1991 | Time Of Birth | 00:00:00 |
Place Of Birth | Religion | இந்து | |
Caste | வெள்ளாளர் | Subcaste | தேவந்திரகுலம் |
Education | Bachelors Engineering | Education Details | BE |
Occupation | Private | Work Details | மேற்பார்வையாளர் |
Place of Work | சிங்கப்பூர் | Monthly Income | 55000 |
Information provider |
Height | 5ft 7in ( 170cm ) | Complexion | மாநிறம் |
---|---|---|---|
Diet | Special Cases | இல்லை |
Father's Name | பாலசுப்ரணியம் | Occupation | |
---|---|---|---|
Mother's Name | கருப்பாயி | Occupation | |
Brothers | 1 | Married Brothers | 0 |
Sisters | 2 | Married Sisters | 1 |
Mother Tongue | Native | சொக்கம்பட்டி | |
Family Deity | முருக உடையார் | Property | சொந்தவீடு |
Place of living | விருதுநகர் |
Country | India | State | TAMIL NADU |
---|---|---|---|
District | Address | 2/2184/5, ????????? ????, ????? ???????? ????, ??????? ????, ???????. | |
Postal Code | Mobile | 7708480765 | |
pandiyan91@gmail.com | LandLine Phone | ||
Whats App No |
Education | PG degree | Income / Job | |
---|---|---|---|
Expectation | நேரில் | Dowry | நேரில் |
Reference Member Name | Reference Member ID | ||
---|---|---|---|
Phone Number |
Rasi | கும்பம் | Lagnam | தனுசு |
---|---|---|---|
Star | Sathayam (சதயம் | Gothram | |
Dasa Type | ராகு மகா திசை | 1 | ,24 |
Raasi |
|||
---|---|---|---|
Amsam |
|||
---|---|---|---|