உங்கள் திருமணம் இனிதே இனிக்க வாழ்த்துகிறோம்
Profile Id | TMM559044 | Name | G. Karpaga Priya |
---|---|---|---|
Gender | பெண் | Maritalstatus | திருமணம் ஆகாதவர் |
Date Of Birth | 24-05-1997 | Time Of Birth | 06:33:00 |
Place Of Birth | Religion | இந்து | |
Caste | Caste no bar | Subcaste | |
Education | Masters Arts/Science/Commerce | Education Details | M.SC |
Occupation | Unemployed | Work Details | Not Working |
Place of Work | - | Monthly Income | |
Information provider | Parents |
Height | Complexion | ||
---|---|---|---|
Diet | Special Cases | இல்லை |
Father's Name | Ganasen | Occupation | - |
---|---|---|---|
Mother's Name | Revathi | Occupation | - |
Brothers | 1 | Married Brothers | 0 |
Sisters | 0 | Married Sisters | 0 |
Mother Tongue | தமிழ் | Native | Rajapalaiyam |
Family Deity | - | Property | - |
Place of living | Rajapalaiyam |
Country | India | State | TAMIL NADU |
---|---|---|---|
District | VIRUDHUNAGAR | Address | Rajapalaiyam |
Postal Code | Mobile | 8925795729 | |
karpapriya@gmail.com | LandLine Phone | ||
Whats App No |
Education | Income / Job | ||
---|---|---|---|
Expectation | நேரில் | Dowry | நேரில் |
Reference Member Name | - | Reference Member ID | 744 |
---|---|---|---|
Phone Number | 8668035119 |
Rasi | Lagnam | ||
---|---|---|---|
Star | Gothram | ||
Dasa Type | , |
Raasi |
|||
---|---|---|---|
Amsam |
|||
---|---|---|---|