உங்கள் திருமணம் இனிதே இனிக்க வாழ்த்துகிறோம்
Profile Id | TMM733662 | Name | Sorna Yogitha |
---|---|---|---|
Gender | பெண் | Maritalstatus | திருமணம் ஆகாதவர் |
Date Of Birth | 02-04-2000 | Time Of Birth | 00:00:00 |
Place Of Birth | Madurai | Religion | இந்து |
Caste | தேவர் | Subcaste | |
Education | Bachelors Engineering | Education Details | BE(EEE) |
Occupation | Unemployed | Work Details | Not Working |
Place of Work | Monthly Income | ||
Information provider | Parents |
Height | 5ft 3in ( 160cm ) | Complexion | |
---|---|---|---|
Diet | Special Cases | இல்லை |
Father's Name | - | Occupation | |
---|---|---|---|
Mother's Name | - | Occupation | |
Brothers | 1 | Married Brothers | 0 |
Sisters | 1 | Married Sisters | 1 |
Mother Tongue | தமிழ் | Native | Madurai |
Family Deity | Property | ||
Place of living | Madurai |
Country | India | State | TAMIL NADU |
---|---|---|---|
District | MADURAI | Address | Madurai |
Postal Code | Mobile | 8940911821 | |
sornayogitha@gmail.com | LandLine Phone | ||
Whats App No |
Education | Income / Job | ||
---|---|---|---|
Expectation | நேரில் | Dowry | நேரில் |
Reference Member Name | Reference Member ID | ||
---|---|---|---|
Phone Number |
Rasi | கடகம் | Lagnam | |
---|---|---|---|
Star | Punarpoosam (புனர்பூசம்) | Gothram | |
Dasa Type | வியாழ மகா திசை | 03 | ,27 |
Raasi |
|||
---|---|---|---|
Amsam |
|||
---|---|---|---|