உங்கள் திருமணம் இனிதே இனிக்க வாழ்த்துகிறோம்
Profile Id | TMM345620 | Name | R. Karthika |
---|---|---|---|
Gender | பெண் | Maritalstatus | திருமணம் ஆகாதவர் |
Date Of Birth | 10-10-1990 | Time Of Birth | 00:00:00 |
Place Of Birth | Madurai | Religion | இந்து |
Caste | வெள்ளாளர் | Subcaste | சோழிய வெள்ளாளர் |
Education | Bachelors Engineering | Education Details | BE |
Occupation | Private | Work Details | Private |
Place of Work | Chennai | Monthly Income | |
Information provider |
Height | 5ft 2in ( 157cm ) | Complexion | மாநிறம் |
---|---|---|---|
Diet | அசைவம் | Special Cases | இல்லை |
Father's Name | - | Occupation | |
---|---|---|---|
Mother's Name | - | Occupation | |
Brothers | 0 | Married Brothers | 0 |
Sisters | 1 | Married Sisters | 1 |
Mother Tongue | Native | Madurai | |
Family Deity | Property | ||
Place of living | Madurai |
Country | India | State | TAMIL NADU |
---|---|---|---|
District | MADURAI | Address | Madurai |
Postal Code | Mobile | 9952171874 | |
karthika@gmail.com | LandLine Phone | ||
Whats App No |
Education | Income / Job | ||
---|---|---|---|
Expectation | நேரில் | Dowry | நேரில் |
Reference Member Name | Reference Member ID | ||
---|---|---|---|
Phone Number |
Rasi | சிம்மம் | Lagnam | மிதுனம் |
---|---|---|---|
Star | Makam (மகம்) | Gothram | |
Dasa Type | , |
Raasi |
|||
---|---|---|---|
Amsam |
|||
---|---|---|---|