உங்கள் திருமணம் இனிதே இனிக்க வாழ்த்துகிறோம்
Profile Id | TMM734691 | Name | K.C. Senthil Kumar |
---|---|---|---|
Gender | ஆண் | Maritalstatus | திருமணம் ஆகாதவர் |
Date Of Birth | 15-12-1976 | Time Of Birth | 06:05:00 |
Place Of Birth | Religion | இந்து | |
Caste | வெள்ளாளர் | Subcaste | சைவ வெள்ளாளர் |
Education | Higher Secondary/+2 | Education Details | 12th |
Occupation | Private | Work Details | Pharmacy Shop |
Place of Work | Nagapattinam | Monthly Income | |
Information provider |
Height | Complexion | ||
---|---|---|---|
Diet | Special Cases | இல்லை |
Father's Name | - | Occupation | |
---|---|---|---|
Mother's Name | - | Occupation | |
Brothers | 1 | Married Brothers | 1 |
Sisters | 3 | Married Sisters | 3 |
Mother Tongue | Native | ||
Family Deity | Property | ||
Place of living |
Country | India | State | |
---|---|---|---|
District | Address | - | |
Postal Code | Mobile | 9865702732/9080245314/88708233 | |
senthil@gmail.com | LandLine Phone | ||
Whats App No |
Education | Income / Job | ||
---|---|---|---|
Expectation | நேரில் | Dowry | நேரில் |
Reference Member Name | Reference Member ID | ||
---|---|---|---|
Phone Number |
Rasi | மிதுனம் | Lagnam | மீனம் |
---|---|---|---|
Star | Mrigashirisham (மிருகஷீரிஷம்) | Gothram | |
Dasa Type | செவ்வாய் மகா திசை | 00 | ,22 |
Raasi |
|||
---|---|---|---|
Amsam |
|||
---|---|---|---|