உங்கள் திருமணம் இனிதே இனிக்க வாழ்த்துகிறோம்
Profile Id | TMM383625 | Name | ஷாமீனாதேவி |
---|---|---|---|
Gender | பெண் | Maritalstatus | திருமணம் ஆகாதவர் |
Date Of Birth | 25-10-2000 | Time Of Birth | 00:00:00 |
Place Of Birth | Religion | இந்து | |
Caste | பிள்ளை | Subcaste | காரைகட்டு பிள்ளைமார் |
Education | Bachelors Arts/Science/Commerce | Education Details | BSC |
Occupation | Unemployed | Work Details | Unemployed |
Place of Work | Monthly Income | ||
Information provider |
Height | 5ft 5in ( 165cm ) | Complexion | சிகப்பு |
---|---|---|---|
Diet | Special Cases | இல்லை |
Father's Name | பாலமுருகன் | Occupation | பேங்க் கன்சல்டன் |
---|---|---|---|
Mother's Name | புஷ்பவள்ளி | Occupation | இல்லத்தரசி |
Brothers | 0 | Married Brothers | 0 |
Sisters | 1 | Married Sisters | 0 |
Mother Tongue | Native | மதுரை | |
Family Deity | அங்களா ஈஸ்வரி | Property | சொந்தவீடு |
Place of living | மதுரை |
Country | India | State | TAMIL NADU |
---|---|---|---|
District | Address | 23, ?????????, ????? ????, ?????. | |
Postal Code | Mobile | 7708274856 | |
shamina2000@gmail.com | LandLine Phone | ||
Whats App No |
Education | Income / Job | ||
---|---|---|---|
Expectation | நேரில் | Dowry | நேரில் |
Reference Member Name | Reference Member ID | ||
---|---|---|---|
Phone Number |
Rasi | கன்னி | Lagnam | கன்னி |
---|---|---|---|
Star | Hastam (ஹஸ்தம்) | Gothram | |
Dasa Type | சந்திர மகா திசை | 1 | ,23 |
Raasi |
|||
---|---|---|---|
Amsam |
|||
---|---|---|---|