உங்கள் திருமணம் இனிதே இனிக்க வாழ்த்துகிறோம்
Profile Id | TMM401459 | Name | G.Malarkodi |
---|---|---|---|
Gender | பெண் | Maritalstatus | திருமணம் ஆகாதவர் |
Date Of Birth | 14-06-1991 | Time Of Birth | 00:00:00 |
Place Of Birth | Religion | இந்து | |
Caste | கவுண்டர் | Subcaste | கொங்கு வேளாளக் கவுண்டர் |
Education | Higher Secondary/+2 | Education Details | 12th |
Occupation | Unemployed | Work Details | - |
Place of Work | Monthly Income | ||
Information provider | Parents |
Height | Complexion | மாநிறம் | |
---|---|---|---|
Diet | Special Cases | இல்லை |
Father's Name | Govindasamy | Occupation | |
---|---|---|---|
Mother's Name | Mannamaal | Occupation | |
Brothers | 1 | Married Brothers | 0 |
Sisters | 1 | Married Sisters | 0 |
Mother Tongue | Native | Vellore | |
Family Deity | Property | ||
Place of living | Vellore |
Country | India | State | TAMIL NADU |
---|---|---|---|
District | VELLORE | Address | Vellore |
Postal Code | Mobile | 97895533172 | |
malar@gmail.com | LandLine Phone | ||
Whats App No |
Education | Income / Job | ||
---|---|---|---|
Expectation | நேரில் | Dowry | நேரில் |
Reference Member Name | Reference Member ID | ||
---|---|---|---|
Phone Number |
Rasi | துலாம் | Lagnam | விருச்சிகம் |
---|---|---|---|
Star | Visakam (விசாகம்) | Gothram | |
Dasa Type | வியாழ மகா திசை | 10 | ,10 |
Raasi |
|||
---|---|---|---|
Amsam |
|||
---|---|---|---|